<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Niche Blog Dominator &#187; Google</title>
	<atom:link href="http://www.nicheblogdominator.com/tag/google/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nicheblogdominator.com</link>
	<description>Build A Niche Blog, Niche Marketing,Make Money Blogging,Websites For Sale</description>
	<lastBuildDate>Mon, 20 Sep 2010 19:30:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Let&#8217;s talk about LSI</title>
		<link>http://www.nicheblogdominator.com/lets-talk-about-lsi</link>
		<comments>http://www.nicheblogdominator.com/lets-talk-about-lsi#comments</comments>
		<pubDate>Fri, 17 Sep 2010 11:48:21 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Faith]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Knitting]]></category>
		<category><![CDATA[Latent Semantic Indexing]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[Lsi]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nail Gun]]></category>
		<category><![CDATA[Nail Guns]]></category>
		<category><![CDATA[Press Conferences]]></category>
		<category><![CDATA[Relevant Content]]></category>
		<category><![CDATA[Rule Of Thumb]]></category>
		<category><![CDATA[Slim To None]]></category>
		<category><![CDATA[Spades]]></category>
		<category><![CDATA[Spiders]]></category>
		<category><![CDATA[Wheel]]></category>
		<category><![CDATA[Wonder Wheel]]></category>

		<guid isPermaLink="false">http://www.nicheblogdominator.com/?p=354</guid>
		<description><![CDATA[The keywords of your website are the foundation for every penny you will earn from day one. Get them right, and you will be amazed at the revenue they will produce. Get them wrong, and you will be working for nothing, on a site that cannot attract people that want to click ads or purchase [...]<p><a href="http://www.nicheblogdominator.com/lets-talk-about-lsi">Let&#8217;s talk about LSI</a> is a post from: <a href="http://www.nicheblogdominator.com">Niche Blog Dominator</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nicheblogdominator.com%2Flets-talk-about-lsi"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=?url=http%3A%2F%2Fwww.nicheblogdominator.com%2Flets-talk-about-lsi&amp;source=networkangel&amp;style=normal" height="61" width="51" /><br />
			</a>
		</div>
<p>The keywords of your website are the foundation for every penny you will <img class="alignright size-full wp-image-353" style="margin: 10px;" title="lets talk about lsi" src="http://www.nicheblogdominator.com/wp-content/uploads/2010/09/lets-talk-about-lsi.jpg" alt="" width="250" height="250" />earn from day one. Get them right, and you will be amazed at the revenue they will produce. Get them wrong, and you will be working for nothing, on a site that cannot attract people that want to click ads or purchase products. The main thing to remember here is that it is not always your main keyword that will attract visitors, but also your LSI keywords.</p>
<p>LSI stands for Latent Semantic Indexing, and Google now puts a lot of faith in the fact that relevant content on a website should contain a good mix of LSI keywords, as well as main keywords. If the spiders see that you include keywords that are associated with your subject, and your main keyword for the page, then your page becomes higher ranked than a page that only optimizes for just one keyword – or the surrounding content is not as closely related. For example, if your blog is about knitting, and you have an article about nail guns, then the likelihood of the nail gun article outranking that of a nail gun blog is very slim – to none. The blog content surrounding the article will not be relevant, and who knows what the Adsense ads would look like.</p>
<p>There are various ways to ensure your LSI is right on the money, and Google itself can help here. When you search for a term, you can check the related terms at the bottom of the results, and you can also use Google’s Wonder Wheel to throw up valid suggestions that can be used around your article and page.</p>
<p>There is not yet a hard and fast rule for LSI, but everyone is sure that Google looks for it, and has said as much in press conferences. The rule of thumb now is to ensure you have it – and have it in spades.</p>
<p><a href="http://www.nicheblogdominator.com/lets-talk-about-lsi">Let&#8217;s talk about LSI</a> is a post from: <a href="http://www.nicheblogdominator.com">Niche Blog Dominator</a></p>
Written by Andrew Fitzgerald - <a href="http://www.nicheblogdominator.com">Make Money Blogging</a>]]></content:encoded>
			<wfw:commentRss>http://www.nicheblogdominator.com/lets-talk-about-lsi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niche Advertising On TV &#8211; The Future Is Now</title>
		<link>http://www.nicheblogdominator.com/niche-advertising-on-tv-the-future-is-now</link>
		<comments>http://www.nicheblogdominator.com/niche-advertising-on-tv-the-future-is-now#comments</comments>
		<pubDate>Thu, 16 Sep 2010 13:16:33 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Amount Of People]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Cable Access]]></category>
		<category><![CDATA[Exact Type]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google tv ads]]></category>
		<category><![CDATA[Guru]]></category>
		<category><![CDATA[Impressions]]></category>
		<category><![CDATA[Live Tv]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[National Cable]]></category>
		<category><![CDATA[niche advertising]]></category>
		<category><![CDATA[Niche Marketing]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>
		<category><![CDATA[Tv Ads]]></category>
		<category><![CDATA[Tv Advertisements]]></category>
		<category><![CDATA[tv google]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wallet]]></category>
		<category><![CDATA[World Domination]]></category>

		<guid isPermaLink="false">http://www.nicheblogdominator.com/?p=349</guid>
		<description><![CDATA[After an Adwords campaign that has been fairly successful, you may be looking for other ways you can get lots of eyes on your ads, and drag them through to your websites. If Adwords hurt your wallet, then is it because you didn’t have a high enough quality landing page? Is it because your competitors [...]<p><a href="http://www.nicheblogdominator.com/niche-advertising-on-tv-the-future-is-now">Niche Advertising On TV &#8211; The Future Is Now</a> is a post from: <a href="http://www.nicheblogdominator.com">Niche Blog Dominator</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nicheblogdominator.com%2Fniche-advertising-on-tv-the-future-is-now"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=?url=http%3A%2F%2Fwww.nicheblogdominator.com%2Fniche-advertising-on-tv-the-future-is-now&amp;source=networkangel&amp;style=normal" height="61" width="51" /><br />
			</a>
		</div>
<p>After an Adwords campaign that has been fairly successful, you may be looking for other ways you can get lots of eyes on your ads, and drag them through to your websites. If Adwords hurt your wallet, then is it because you<img class="alignright size-full wp-image-350" title="tv ads on google" src="http://www.nicheblogdominator.com/wp-content/uploads/2010/09/tv-ads-on-google.jpg" alt="" width="239" height="211" /> didn’t have a high enough quality landing page? Is it because your competitors were outbidding you? Or is it because Adwords is now one of the most guru dominant marketplaces in niche marketing?</p>
<p>It would have to be said that the latter is certainly true, whilst the former are just possibilities. You may not have heard, but Google now run TV ads. Not just videos appearing on websites, but live TV advertisements that run on national cable access channels in America. This is a step too far for some website owners, and they see it as a gimmicky way for Google to continue world domination.</p>
<p>If you can imagine Pay Per View marketing, but with extremely good demographic targeting, you would still be quite far from where <a href="http://www.google.com/adwords/tvads">Google TV Ads</a> are. They enable you to pinpoint the exact type of viewer you want, and allow you to track them and improve your ads over time. Just like Adwords, you can set a budget, and then tailor your campaign. Amazingly, you can start on a budget of a few hundred dollars (though Google say you can start with $20). You just need a good video. And if you do not want to pay thousands of dollars for this, you can pay someone in the marketplace that Google have set up. <a href="http://www.google.com/adwords/acm/#adtype=video&amp;budget=All&amp;ad=v148">This video</a> for example cost around $500. You will agree that it is indeed a nice video, and would get some visitors to a website. If you add in the cost of impressions on your ad, you could get this up for about $1000. Considering the amount of people you could get to a niche site, that is monetized well, you may end up earning much more for your dollars than Adwords could ever provide. And remember – each ad is seriously targeted&#8230;</p>
<p><a href="http://www.nicheblogdominator.com/niche-advertising-on-tv-the-future-is-now">Niche Advertising On TV &#8211; The Future Is Now</a> is a post from: <a href="http://www.nicheblogdominator.com">Niche Blog Dominator</a></p>
Written by Andrew Fitzgerald - <a href="http://www.nicheblogdominator.com">Make Money Blogging</a>]]></content:encoded>
			<wfw:commentRss>http://www.nicheblogdominator.com/niche-advertising-on-tv-the-future-is-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Creative With Your Blog</title>
		<link>http://www.nicheblogdominator.com/getting-creative-with-your-blog</link>
		<comments>http://www.nicheblogdominator.com/getting-creative-with-your-blog#comments</comments>
		<pubDate>Wed, 15 Sep 2010 08:18:14 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[blog design]]></category>
		<category><![CDATA[blog development]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[Millions Of Images]]></category>
		<category><![CDATA[News Sites]]></category>
		<category><![CDATA[Quality Images]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[Relevant Content]]></category>
		<category><![CDATA[Relevant Images]]></category>
		<category><![CDATA[Rich Websites]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Social News]]></category>
		<category><![CDATA[Stumbleupon]]></category>
		<category><![CDATA[Traffic To Your Site]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.nicheblogdominator.com/?p=345</guid>
		<description><![CDATA[If content is King, then images are the Queen. If you have media on your website, then it is probably in the form of images in your posts, and videos appearing where needed. This is ideal, of course, because of the weight Google lends to media rich websites, and the fact that you can even [...]<p><a href="http://www.nicheblogdominator.com/getting-creative-with-your-blog">Getting Creative With Your Blog</a> is a post from: <a href="http://www.nicheblogdominator.com">Niche Blog Dominator</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nicheblogdominator.com%2Fgetting-creative-with-your-blog"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=?url=http%3A%2F%2Fwww.nicheblogdominator.com%2Fgetting-creative-with-your-blog&amp;source=networkangel&amp;style=normal" height="61" width="51" /><br />
			</a>
		</div>
<p>If content is King, then images are the Queen. If you have media on your website, then it is probably in the form of images in your posts, and videos appearing where needed. This is ideal, of course, because of the weight Google lends to media rich websites, and the fact that you can even channel ore traffic to your site with media. For example, by tweeting on Twitter that there is a very funny video on your site about a horse kicking a door open, you will get visitors from social news sites like Reddit or Digg for example. You could even submit to StumbleUpon, which has been known for crashing servers with its traffic. Once the traffic gets there, they are not going to care that the video is actually from Youtube, only that it is funny, and what they <img class="alignright size-full wp-image-346" title="Getting Creative With Your Blog" src="http://www.nicheblogdominator.com/wp-content/uploads/2010/09/Getting-Creative-With-Your-Blog.jpg" alt="" width="183" height="275" />were looking for. Once they are on your page, however, then it is up to your design work and content to keep them there.</p>
<p>Many visitors will hit your pages looking at images first, and then text. So it is always, ALWAYS important to deliver high quality images, not only in your post, but also as relevant content in its own right. For example, if you look at <a href="http://flickr.com/">Flickr</a> you will see millions of images for you to use, and most have copyright details (what you can and cannot use it for) built in to their page on there. It is important of course to abide by these rules.</p>
<p><a href="http://wordpresssupplies.com/wordpress-plugins/wp-decoratr/">WP Decoratr</a> allows you to have Flickr images displayed based on the context of your page. This is great for keyword rich sites</p>
<p><a href="http://wordpress.org/extend/plugins/flickr-gallery/"> Flickr Gallery</a> This works on the shortcodes you will see in many plugins. By entering a small amount of text in your post, you will be displaying great relevant images.</p>
<p><a href="http://www.webopticon.com/archives/148">Flickr Tag Plugin</a> You can use this plugin to download all the images you like from Flickr, and store them on your site. These images are then usable on your own gallery!</p>
<p><a href="http://www.nicheblogdominator.com/getting-creative-with-your-blog">Getting Creative With Your Blog</a> is a post from: <a href="http://www.nicheblogdominator.com">Niche Blog Dominator</a></p>
Written by Andrew Fitzgerald - <a href="http://www.nicheblogdominator.com">Make Money Blogging</a>]]></content:encoded>
			<wfw:commentRss>http://www.nicheblogdominator.com/getting-creative-with-your-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get rated and retain your visitors</title>
		<link>http://www.nicheblogdominator.com/get-rated-and-retain-your-visitors</link>
		<comments>http://www.nicheblogdominator.com/get-rated-and-retain-your-visitors#comments</comments>
		<pubDate>Thu, 09 Sep 2010 09:32:07 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Chat Forums]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Five Star]]></category>
		<category><![CDATA[Footer]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Residual Traffic]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Smileys]]></category>
		<category><![CDATA[True Web]]></category>
		<category><![CDATA[Upkeep]]></category>

		<guid isPermaLink="false">http://www.nicheblogdominator.com/?p=329</guid>
		<description><![CDATA[If you want to keep visitors interested in your content, you have to get them involved. You don’t necessarily have to get them involved by commenting on your posts, or your content, you can of course get them talking about what interests them. You can use Chat plugins for your blog, or forums – you [...]<p><a href="http://www.nicheblogdominator.com/get-rated-and-retain-your-visitors">Get rated and retain your visitors</a> is a post from: <a href="http://www.nicheblogdominator.com">Niche Blog Dominator</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nicheblogdominator.com%2Fget-rated-and-retain-your-visitors"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=?url=http%3A%2F%2Fwww.nicheblogdominator.com%2Fget-rated-and-retain-your-visitors&amp;source=networkangel&amp;style=normal" height="61" width="51" /><br />
			</a>
		</div>
<p>If you want to keep visitors interested in your content, you have to get them involved. You don’t necessarily have to get them involved by commenting on your posts, or your content, you can of course get them talking about what interests them. You can use Chat plugins for your blog, or forums – you can even separate all these things and have a multi-function blog. However, one seriously good method of keeping visitors coming back, is by allowing them to rate certain topics or conversation points in your posts. There are various tools set up now whereby you can add rating systems into your post (contextually), and further add functionality to your posts.</p>
<p>When you are writing about Google and a cool SEO method, you could simply add in these little tooltip features, where they encourage the visitor to comment on Google, or on SEO.. or anything else in the post. A website called<img class="alignright size-full wp-image-330" title="top-rated" src="http://www.nicheblogdominator.com/wp-content/uploads/2010/09/top-rated.jpg" alt="top-rated" width="175" height="175" /> <a href="https://www.blippr.com/signin">Blippr</a> is getting a lot of attention from the big blogs like Mashable etc. and they are growing rapidly. They will insert small smileys in the content of your post, next to the words you specify. People can then leave their opinion about the topic. When you allow visitors to do something like this, they feel part of the blog, and part of its upkeep. This means they will more thank likely return, and continue adding to the blog’s content in true Web 2.0 style.</p>
<p>You could of course simply allow visitors to rate your posts. <a href="http://www.rating-system.com/blog/blog/">Rating System</a> allows you to add a five star review feature at the footer of each post, and this can be beneficial to both you and your visitors. They will see a highly rated topic on your site and want to read it, and furthermore get involved. This will pay dividends in future residual traffic.</p>
<p><a href="http://www.nicheblogdominator.com/get-rated-and-retain-your-visitors">Get rated and retain your visitors</a> is a post from: <a href="http://www.nicheblogdominator.com">Niche Blog Dominator</a></p>
Written by Andrew Fitzgerald - <a href="http://www.nicheblogdominator.com">Make Money Blogging</a>]]></content:encoded>
			<wfw:commentRss>http://www.nicheblogdominator.com/get-rated-and-retain-your-visitors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Ezine Marketing Count</title>
		<link>http://www.nicheblogdominator.com/making-ezine-marketing-count</link>
		<comments>http://www.nicheblogdominator.com/making-ezine-marketing-count#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:48:58 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Article Ezine]]></category>
		<category><![CDATA[Article Link]]></category>
		<category><![CDATA[Directories]]></category>
		<category><![CDATA[Ezine Articles]]></category>
		<category><![CDATA[Ezine Link]]></category>
		<category><![CDATA[Ezine Marketing]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[Ip]]></category>
		<category><![CDATA[Marketing Tool]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Pagerank]]></category>
		<category><![CDATA[Professional Marketers]]></category>
		<category><![CDATA[Related Forum]]></category>
		<category><![CDATA[Signature]]></category>
		<category><![CDATA[Source Of Information]]></category>
		<category><![CDATA[Tap]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Trust Value]]></category>

		<guid isPermaLink="false">http://www.nicheblogdominator.com/?p=317</guid>
		<description><![CDATA[One of the first places on your list of ways to market your website should be Ezine articles. Providing you with high quality do follow links for Google worth, Pagerank, and natural traffic, Ezine sits and markets you website 24 hours a day for free. Possibly the most respected among the directories, Ezine has been [...]<p><a href="http://www.nicheblogdominator.com/making-ezine-marketing-count">Making Ezine Marketing Count</a> is a post from: <a href="http://www.nicheblogdominator.com">Niche Blog Dominator</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nicheblogdominator.com%2Fmaking-ezine-marketing-count"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=?url=http%3A%2F%2Fwww.nicheblogdominator.com%2Fmaking-ezine-marketing-count&amp;source=networkangel&amp;style=normal" height="61" width="51" /><br />
			</a>
		</div>
<p>One of the first places on your list of ways to market your website should be Ezine articles. Providing you with high quality do follow links for Google worth, Pagerank, and natural traffic, Ezine sits and markets you website 24 hours a day for free. Possibly the most respected among the directories, Ezine has been around for years, and will continue to grow in terms of size and quality, because it is the ultimate collaborative source of information, with articles that have often been written by professional marketers and writers.</p>
<p>You can easily tap into Ezine articles as a marketing tool by using little known methods of ranking your article. Ezine has a most viewed section for its articles, and this can be found at the bottom of every article page. The top articles are found here, and link to from thousands of other articles throughout the site, in each category. If you want to get to the top, simply find out how many views the top article has had, and then knock them off the top spot. To do this, there are many options, and this is one of them:-</p>
<p>All Ezine wants to see is a unique IP visiting that article to count as a unique view. All you need to do is get a few hundred people to view it to ensure you <img class="alignright size-full wp-image-318" style="margin: 10px;" title="Making Ezine marketing Count" src="http://www.nicheblogdominator.com/wp-content/uploads/2010/09/Making-Ezine-marketing-Count.jpg" alt="" width="224" height="148" />get the top spot. Depending on your niche, all you need to do is find a related forum by searching Google. Go to the forum, and sign up. Make a few good posts to build up your post count so you can actually have a signature, and also post links. Every forum has different rules for this.</p>
<p>You next step is to find a related thread on the forum, and then reply to the poster, with a very relevant and helpful link. You must not look any way spammy, and having an Ezine link will also add to the trust value (as opposed to posting your URL for your own site). If the article you wrote is about Forex, and discusses a particular topic in the niche, then you should post something like “I’ve found Ezine articles to be pretty helpful on that, like this article: link to your site. If you navigate through Ezine’s categories, you will see they have a Forex section and the articles are pretty good.”. This doesn’t sound spammy, and will be allowed by moderators. On a fast growing thread, you will get a few hundred views for free.</p>
<p><a href="http://www.nicheblogdominator.com/making-ezine-marketing-count">Making Ezine Marketing Count</a> is a post from: <a href="http://www.nicheblogdominator.com">Niche Blog Dominator</a></p>
Written by Andrew Fitzgerald - <a href="http://www.nicheblogdominator.com">Make Money Blogging</a>]]></content:encoded>
			<wfw:commentRss>http://www.nicheblogdominator.com/making-ezine-marketing-count/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toolbar Traffic?</title>
		<link>http://www.nicheblogdominator.com/toolbar-traffic</link>
		<comments>http://www.nicheblogdominator.com/toolbar-traffic#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:42:59 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[Basic Theory]]></category>
		<category><![CDATA[blog toolbar]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Comment Boxes]]></category>
		<category><![CDATA[Fodder]]></category>
		<category><![CDATA[Forum Signatures]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Loyal Readers]]></category>
		<category><![CDATA[Playing Games]]></category>
		<category><![CDATA[Toolbar]]></category>
		<category><![CDATA[toolbar traffic]]></category>
		<category><![CDATA[Toolbars]]></category>
		<category><![CDATA[Traffic To Your Site]]></category>
		<category><![CDATA[viral toolbar]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[website toolbar]]></category>

		<guid isPermaLink="false">http://www.nicheblogdominator.com/?p=313</guid>
		<description><![CDATA[There are a few ways you can get your website noticed online, and one of the best ways is to get your site linked to from other blogs. This is the most powerful way of getting backlinks and traffic, because these are recommendations made by other blog owners, to their loyal readers. Therefore the readers [...]<p><a href="http://www.nicheblogdominator.com/toolbar-traffic">Toolbar Traffic?</a> is a post from: <a href="http://www.nicheblogdominator.com">Niche Blog Dominator</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nicheblogdominator.com%2Ftoolbar-traffic"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=?url=http%3A%2F%2Fwww.nicheblogdominator.com%2Ftoolbar-traffic&amp;source=networkangel&amp;style=normal" height="61" width="51" /><br />
			</a>
		</div>
<p>There are a few ways you can get your website noticed online, and one of the best ways is to get your site linked to from other blogs. This is the most powerful way of getting backlinks and traffic, because these are <img class="alignright size-full wp-image-314" title="conduit" src="http://www.nicheblogdominator.com/wp-content/uploads/2010/09/conduit.jpg" alt="" width="250" height="250" />recommendations made by other blog owners, to their loyal readers. Therefore the readers are much more inclined to click the links. When you see names in comment boxes, you are not as likely to click, and likewise, forum signatures that will never be used in actual posts will never be clicked. They are just SEO fodder, and of course – Google can smell this a mile off if you overdo it. A good way to get your site about in actual communities, is to use the new toolbars that are popping up all over the net. These toolbars have “gadgets” and links on them, such as checking the weather, playing games and more. Another thing you can do, is promote your website on these toolbars, which have millions of users, and appear on thousands of websites. The basic theory is this. You create you blog, and then you go to a company like Conduit who allow you to create your own gadget, which will appear on these toolbars all over the internet, on webmasters’ websites. As long as you are related to their blog or website, they will have your gadget on that toolbar. And as long as you have great content – you will get webmasters using your site as a gadget. If you are getting related traffic to your site, from possibly higher ranking websites, then this can only mean you will retain these visitors over a long period. You will also never have to pay for this traffic, and of course the traffic is viral. Other webmasters will see your link, and possibly add to their toolbar. As new webmasters sign up for the Conduit platform, your site will appear on more and more sites – this is due to your gadget having a user count. The more popular you get, the more people want you on their toolbar.</p>
<p><a href="http://www.nicheblogdominator.com/toolbar-traffic">Toolbar Traffic?</a> is a post from: <a href="http://www.nicheblogdominator.com">Niche Blog Dominator</a></p>
Written by Andrew Fitzgerald - <a href="http://www.nicheblogdominator.com">Make Money Blogging</a>]]></content:encoded>
			<wfw:commentRss>http://www.nicheblogdominator.com/toolbar-traffic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backlinks from being popular&#8230;</title>
		<link>http://www.nicheblogdominator.com/backlinks-from-being-popular</link>
		<comments>http://www.nicheblogdominator.com/backlinks-from-being-popular#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:55:27 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Anchor Text]]></category>
		<category><![CDATA[Armoury]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[backlinks checker]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[building backlinks]]></category>
		<category><![CDATA[check backlinks]]></category>
		<category><![CDATA[Commentator]]></category>
		<category><![CDATA[creating backlinks]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[find backlinks]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google backlinks]]></category>
		<category><![CDATA[Internet Revolution]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Misconception]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Readership]]></category>
		<category><![CDATA[Top Commentators]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[yahoo backlinks]]></category>

		<guid isPermaLink="false">http://www.nicheblogdominator.com/?p=307</guid>
		<description><![CDATA[There’s a popular misconception that blogs (all blogs) do not allow comments, and they are so heavily moderated that you would never see one of your comments go live with a backlink intact. This is untrue, and you will find that it is the biggest blogs on the web that will give you the most [...]<p><a href="http://www.nicheblogdominator.com/backlinks-from-being-popular">Backlinks from being popular&#8230;</a> is a post from: <a href="http://www.nicheblogdominator.com">Niche Blog Dominator</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nicheblogdominator.com%2Fbacklinks-from-being-popular"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=?url=http%3A%2F%2Fwww.nicheblogdominator.com%2Fbacklinks-from-being-popular&amp;source=networkangel&amp;style=normal" height="61" width="51" /><br />
			</a>
		</div>
<p>There’s a popular misconception that blogs (all blogs) do not allow comments, and they are so heavily moderated that you would never see one of your comments go live with a backlink intact. This is untrue, and you will find that it is the biggest blogs on the web that will give you the most link juice, and who actually encourage posting on their sites. This is all part and parcel of the internet revolution that is Web 2.0, where sites strive to become more collaborative with their readership.</p>
<p>When you are looking for blogs to post on, you will most probably be doing it wrong. You will be looking for blogs in your niche, which are relevant to your site. This way, a comment that you post on the blog will be relevant, and of course moderated accordingly. This is, to some extent, exactly what you <img class="alignright size-medium wp-image-308" title="Gold top 10 winner" src="http://www.nicheblogdominator.com/wp-content/uploads/2010/09/Backlinks-from-Being-Popular-300x300.jpg" alt="" width="232" height="232" />should be doing. You post a comment, and your name becomes an anchor text. That anchor can point at your niche site. However, the way to REALLY do this properly, is to look for blogs that have Top Commentators. Well the main reason is that your anchor text will appear on every page of the blog –as well as the front page. You will get the link juice of whatever Pagerank the site is, and also even get traffic from people clicking your name/link – because you are a top commentator.</p>
<p>The way to find these sites is also very simple indeed. Simply go to Google, and search for the following:</p>
<p><strong>allintext: “Top Commentators” “Powered by WordPress “ </strong></p>
